Brass Hex Nuts
Brass Screw Fasteners produces Hex nuts or Jam nuts which can be used for various industrial purposes.
Screw or hex head bolt can be used to fasten or tighten two or more wood or metal parts.
Brass Hex nuts are generally used in construction purposes such as framing or to create bolted joints. Nylon nuts may be nonconductive and are non-corrosive.A jam nut is used to fasten a standard nut in place if it is not fastened against another surface area. We manufacture all sort of Brass hexagonal nuts, Brass bolts and washers for industrial purpose.
Hex nuts are very sturdy and are ideal for indoor and outdoor use. We manufacture all sort of hexagonal nuts, bolts and washers for construction, repair projects and various other Engineering sectors.
Brass Nuts, Brass Hex Nuts, Brass Cap Nuts, Brass Lock Nuts, Brass Full Nuts, Brass Jam Nuts, Brass CSK Nuts, Brass Metric Nuts, Brass American Standard Nuts, Brass British Standard Nuts, DIN 934 Nuts, Hexagonal Brass Nuts, Brass Nuts, Brass Hex Nuts Brass.
Specification:
m8 nut, m10 nut, m3 nut, m4 nut, m12 nut, astm a194
Two Piece Hex Cap Nuts

Size | Across The Flat |
Over All Height |
---|---|---|
6-32 | 5/16 | 1/4 |
8-32 | 5/16 | 1/4 |
10-24 | 3/8 | 9/32 |
10-32 | 3/8 | 11/32 |
1/4-20 | 7/16 | 21/64 |
5/16-18 | 9/16 | 3/8 |
3/8-16 | 5/8 | 27/54 |
1/2-13 | 3/4 | 9/16 |
5/8-11 | 15/16 | 51/64 |
Hex Coupling Nuts

Nom Size Or Basic Major Of Dia Of Thread |
F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flat | Width Across Corners |
Length | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | 0.2500 | 3/8 | 0.375 | 0.365 | 0.433 | 0.416 | 3/4 | 0.75 | 0.74 |
5/16 | 0.3125 | 1/2 | 0.500 | 0.489 | 0.577 | 0.577 | 15/16 | 0.95 | 0.93 |
3/8 | 0.3750 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 1-1/8 | 1.13 | 1.11 |
1/2 | 0.5000 | 3/4 | 0.750 | 0.736 | 0.866 | 0.839 | 1-1/2 | 1.51 | 1.49 |
5/8 | 0.6250 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 1-7/8 | 1.89 | 1.86 |
3/4 | 0.7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 2-1/4 | 2.27 | 2.22 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 3 | 3.03 | 2.97 |
Hex Panel Nuts

Size | Across The Flat |
Thickness |
---|---|---|
1/8-27 | 9/16 | 1/8 |
1/8-27 | 9/16 | 3/16 |
3/8-32 | 1/2 | 3/32 |
3/8-32 | 9/16 | 3/32 |
15/32-32 | 9/16 | 3/32 |